Prayer times in Auckland
The five daily prayer times in Auckland, New Zealand, for today and the next seven days, in local time.
Prayer times in Auckland today
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Nov 17 | 04:19 | 06:02 | 13:07 | 16:55 | 20:10 | 21:46 |
| Wed, Nov 18 | 04:18 | 06:01 | 13:07 | 16:56 | 20:11 | 21:48 |
| Thu, Nov 19 | 04:17 | 06:01 | 13:07 | 16:56 | 20:12 | 21:49 |
| Fri, Nov 20 | 04:16 | 06:00 | 13:07 | 16:56 | 20:13 | 21:51 |
| Sat, Nov 21 | 04:15 | 05:59 | 13:08 | 16:57 | 20:14 | 21:52 |
| Sun, Nov 22 | 04:14 | 05:59 | 13:08 | 16:57 | 20:15 | 21:54 |
| Mon, Nov 23 | 04:13 | 05:58 | 13:08 | 16:58 | 20:17 | 21:55 |
| Tue, Nov 24 | 04:12 | 05:58 | 13:08 | 16:58 | 20:18 | 21:56 |
Calculated with the Muslim World League method. Your mosque’s timetable can differ by a minute or two. Pacific/Auckland
Qibla direction in Auckland
From Auckland, face 261.2° (W) from true north. The Kaaba is 15,365 km away.