Prayer times in Maseru
The five daily prayer times in Maseru, Lesotho, for today and the next seven days, in local time.
Prayer times in Maseru today
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue, Nov 17 | 03:37 | 05:06 | 11:56 | 15:31 | 18:44 | 20:08 |
| Wed, Nov 18 | 03:36 | 05:06 | 11:56 | 15:31 | 18:45 | 20:10 |
| Thu, Nov 19 | 03:35 | 05:05 | 11:56 | 15:31 | 18:46 | 20:11 |
| Fri, Nov 20 | 03:35 | 05:05 | 11:57 | 15:31 | 18:47 | 20:12 |
| Sat, Nov 21 | 03:34 | 05:05 | 11:57 | 15:31 | 18:47 | 20:13 |
| Sun, Nov 22 | 03:33 | 05:04 | 11:57 | 15:32 | 18:48 | 20:14 |
| Mon, Nov 23 | 03:33 | 05:04 | 11:57 | 15:32 | 18:49 | 20:15 |
| Tue, Nov 24 | 03:32 | 05:04 | 11:58 | 15:32 | 18:50 | 20:16 |
Calculated with the Muslim World League method. Your mosque’s timetable can differ by a minute or two. Africa/Maseru
Qibla direction in Maseru
From Maseru, face 14.6° (N) from true north. The Kaaba is 5,795 km away.